Exclusive Access for Residents and Non-Residents Alike
As a resident of Mount Edgecombe Country Club Estate, you can take advantage of our exclusive residential membership packages.
Our residential membership includes access for your spouse and children under 21, ensuring that your entire family can enjoy the benefits of being a part of our community.
| Fee | |
|---|---|
| Residential Subscription Fees (Included: Spouse & children under 21) | R16 960 |
Included in the Residential Subscription Fees: Spouse & children under 21
| Fee | |
|---|---|
| Prepaid+ 7 days | R19 795 |
| Prepaid+ 7 days Spouse (Including Subs if Principal Member takes Full Unit @R19 795) | R15 000 |
| Prepaid 5 days (Weekend R255 Surcharge) | R14 610 |
| 50 Rounds Package | R15 690 |
| 40 Rounds Package | R13 285 |
| 30 Rounds Package | R10 650 |
| Prepaid+ Under 35 years | R9 965 |
| Prepaid+ Under 30 years | R7 905 |
| Prepaid+ Under 25 years | R6 300 |
| Prepaid+ Junior | R4 355 |
| Fee | |
|---|---|
| Prepaid+ 7 Days Senior | R18 140 |
| Senior Prepaid+ 5 Days (Weekend R230 Surcharge) | R13 375 |
| 50 Rounds Package | R11 450 |
| 40 Rounds Package | R9 845 |
| 30 Rounds Package | R8 015 |
| Fee | |
|---|---|
| Existing Buyer | R47 000 |
| 1st Time Buyer | R64 000 |
The above amounts exclude a R1,500 refundable debenture.
| Fee | |
|---|---|
| Members Cart Hire | R425 |
| Visitors Cart Hire | R525 |
| Golf Cart Annual Levy | R750 |
| 18 Hole | 9 Hole | |
|---|---|---|
| Members | R420 | R225 |
| Senior Members | R305 | R170 |
| Members Guest - Weekdays (Terms & Conditions Apply) | R535 | R300 |
| Members Guest - Weekends (Terms & Conditions Apply) | R600 | R315 |
| U35 | R315 | R170 |
| U25 | R270 | R150 |
| Junior | R175 | R115 |
| 18 Hole | 9 Hole | |
|---|---|---|
| Affiliated Visitor Weekday | R600 |  R330 |
| Affiliated Visitor Weekend | R750 | R415 |
| Non-Affiliated Visitor Weekday | R750 | R420 |
| Non-Affiliated Visitor Weekend | R900 | R475 |
| Senior | R505 | R270 |
| U35 | R500 | R225 |
| Junior | R300 | R155 |
If you don’t reside within Mount Edgecombe Country Club Estate, you can still enjoy our exceptional facilities and services by opting for one of our non-residential membership plans. We offer a range of options to cater to your specific interests and needs.
| Fee | |
|---|---|
| Non-Residential Membership - All sports | R16 960 |
| Golf Only - Male | R13 000 |
| Golf Spouse (only applicable if Principal Member joins at R16 960 or R13 000) | R3 840 |
| Golf only - Female | R11 170 |
| Country (Terms & Conditions apply) | R7 275 |
| Under 40 | R7 100 |
| Under 35 | R6 220 |
| Under 30 | R3 480 |
| Under 25 | R2 605 |
| Junior | R1 690 |
| Fee | |
|---|---|
| Tennis | R3 585 |
| Squash | R3 585 |
| Bowls | R3 585 |
| All Sports (except Golf) | R9 015 |
| Fee | |
|---|---|
| Prepaid Golf | R15 295 |
| Unlimited Golf - 7 days Spouse (Includes Subs if Principal Member takes Subs @R16 960 or R13 000 7 Day Unlimited) | R15 000 |
| Prepaid 5-day (weekend R255 surcharge) | R11 175 |
| Prepaid U35 | R9 965 |
| Prepaid U30 | R7 905 |
| Prepaid U25 | R6 300 |
| Prepaid Junior | R4 355 |
| Seniors 50 Round Package | R11 450 |
| Seniors 40 Round Package | R9 845 |
| Seniors 30 Round Package | R8 015 |
| Fee | |
|---|---|
| Members Cart Hire | R425 |
| Visitors Cart Hire | R525 |
| Golf Cart Annual Levy | R750 |
| 18 Hole | 9 Hole | |
|---|---|---|
| Members | R420 | R225 |
| Senior Members | R305 | R170 |
| Members Guest - Weekdays (Terms & Conditions Apply) | R535 | R300 |
| Members Guest - Weekends (Terms & Conditions Apply) | R600 | R315 |
| U35 | R315 | R170 |
| U25 | R270 | R150 |
| Junior | R175 | R115 |
| 18 Hole | 9 Hole | |
|---|---|---|
| Affiliated Visitor Weekday | R600 | R330 |
| Affiliated Visitor Weekend | R750 | R415 |
| Non-Affiliated Visitor Weekday | R750 | R420 |
| Non-Affiliated Visitor Weekend | R900 | R475 |
| Senior | R505 | R270 |
| U35 | R500 | R225 |
| Junior | R300 | R155 |
At Mount Edgecombe Country Club, we strive to provide our members with an unparalleled experience, both on and off the course. Our membership plans are designed to offer flexibility, value, and access to our world-class facilities.
MEMBERS GUEST RATE
PREPAID GOLF OPTIONS
COUNTRY MEMBERSHIP
SENIOR GREEN FEE RATES:
Applies to golfers as soon as they turn 60 years of age.
The onus is on the golfer to inform the Country Club in writing of this change.
On-Course Experience:
(Please note: no outside food or alcohol is permitted on the courses)
Prize-Giving & Function Facilities:
Designer(s): Daysen, De Villiers & Van der Merwe | Upgraded by Matkovich Design
Par: 72
Course Lengths (by Tee):
Course Rating & Slope (White Tees): CR 70.4 | Slope 121
Holes: 18
Fairways: Royal Blue grass landscaped on the rolling terrain, framed by indigenous bush
Greens: Bent and Royal Blue grass mixture, built to full USGA specification
Water Features: Central Pani Dam and numerous guarding hazards
Signature Stretch: Hole 8 and 9 alongside Pani Dam
Designer(s): Sid Brews (1935), Hugh Baiocchi (1992 redesign)
Par: 70
Course Lengths (by Tee):
Course Rating & Slope (White Tees): CR 70.1 | Slope 123
Holes: 18
Fairways: Lined with trees and carpeted in Royal Blue grass, creating a true parkland-style setting
Greens: Bent and Paspalum grass, built to USGA specification
Signature Stretch: “Amen Corner” – Holes 14, 15, 16