Book a Round
VISITORS GREEN FEE RATE 18hole | 9hole | The Woods | The Lakes |
---|---|---|
Affiliated Visitor Weekday | R545 | R285 | R495 | R265 |
Affiliated Visitor Weekend | R685 | R360 | R620 | R335 |
Non-Affiliated Visitor Weekday | R655 | R365 | R595 | R335 |
Non-Affiliated Visitor Weekend | R810 | R415 | R735 | R380 |
Senior | R440 | R235 | R400 | R225 |
U25 | R365 | R195 | R335 | R180 |
Junior | R250 | R135 | R250 | R135 |
Cart Hire | R460 | R240 | R460 | R240 |
Corporate Rates | Green Fees | Cart Hire |
---|---|---|
The Woods | R395 | R420 |
The Lakes | R345 | R350 |
Please Contact Winnie on golfres@mountedgecombe.com or call the Golf Shop on 031 502 1010
Week-end bookings open on Thursdays at 12pm